Detroit-style pizza vs Chicago deep-dish pizza
Both subjects must be shot at the same physical scale — no cropping one closer than the other
| Field | Detroit-style pizza | Chicago deep-dish pizza |
|---|---|---|
| Origin | United States, Detroit | United States, Chicago |
| Form | rectangular, pan | round, deep, pan |
| Thickness | thick | deep |
| Rim / edge | No raised dough rim; the defining edge is the caramelised cheese border against the pan | Tall, thick, almost pastry-like edge climbing the sides of the pan |
| Base texture | Crisp, fried bottom from the oiled steel pan | Thick, almost biscuit-like or pastry-like base, crisp from the oiled pan |
| Crumb | Thick, airy, open crumb | Dense, close crumb, more bread-like at the base and flakier at the tall sides |
| Hydration | 70-80% | 45-55% |
| Fermentation | room temperature long fermentation | room temperature long fermentation |
| Shaping | Pressed by hand directly into a generously oiled rectangular steel pan, dimpled to fill the corners | Pressed by hand up the sides of a deep, well-oiled round pan |
| Flour | High-gluten flour (strongly suited) | All-purpose flour (traditional) |
| Preferment | No documented preferment tradition (direct dough) | No documented preferment tradition (direct dough) |
| Topping load | generous | heavy |
| Bake temperature | 250-270 celsius | 220-230 celsius |
| Bake time | 720-960 seconds | 1800-2700 seconds |
| Oven | domestic fan oven, commercial deck oven | domestic fan oven |
| Flavour | savoury, rich, umami forward | rich, savoury, umami forward |
| Texture | airy, crisp, caramelised | dense, caramelised, crisp |
| Difficulty | intermediate | intermediate |
| Domestic suitability | excellent | excellent |
| Serving | Cut into rectangular pieces and served from the pan | Cut into wedges and served with a knife and fork; usually requires a longer wait than most pizza styles given its bake time |
Key similarities
- Fermentation
- Preferment
- Difficulty
- Domestic suitability
Key differences
- Origin
- Form
- Thickness
- Rim / edge
- Base texture
- Crumb
- Hydration
- Shaping
- Flour
- Topping load
- Bake temperature
- Bake time
- Oven
- Flavour
- Texture
- Serving